For detailed information, other images and documents, please select individual articles from the following table.
Three-phase string inverter
String inverter for medium-to-large photovoltaic systems, not compatible with storage systems
Register now and access more than 125,000 products
Variants
Register now and access more than 125,000 products
String inverter for medium and large photovoltaic systems, available in different power ratings
Key features:
String inverter 9501020949
- nominal grid voltage: 3L/N/PE, 230 V/400 V
- maximum efficiency: 98.5 %
- number of PV inputs: 4 (2 MPPTs, 2/2)
String inverter 9501020950
- nominal grid voltage: 3L/N/PE, 230 V/400 V
- maximum efficiency: 98.6 %
- number of PV inputs: 10 (5 MPPTs, 2/2/2/2/2)
String inverter 9501020951
- nominal grid voltage: 3L/N/PE, 230 V/400 V
- maximum efficiency: 99 %
- number of PV inputs: 20 (5 MPPTs, 4/4/4/4/4)
| Technical features | 9501 020 949 | 9501 020 950 | 9501 020 951 |
| Nominal output power (W) | 20000 | 50000 | 100000 |
| Max. PV power | 30000 | 75000 | 150000 |
| Startup voltage (V) | 180 | 250 | 250 |
| MPPT operating voltage range (V) | 140 - 1000 | 200 - 1000 | 200 - 1000 |
| Nominal grid voltage (V) | 3L/N/PE, 230 V/400 V | 3L/N/PE, 230 V/400 V | 3L/PE or 3L/N/PE, 230 V/400 V |
| MPPT number | 4 (2 MPPTs, 2/2) | 10 (5 MPPTs, 2/2/2/2/2) | 20 (5 MPPTs, 4/4/4/4/4) |
| Dimensions (mm) | 580W x 430H x 235D | 698W x 594H x 247D | 1022W x 750H x 362D |
| Weight (kg) | 20 | 50 | 75 |
| Type | No transformer | No transformer | No transformer |
| Degree of protection | IP66 | IP66 | IP66 |
| Operating temperature | -25-60 °C | -25-60 °C | -25-60 °C |
| Humidity | 0-100 % | 0-100 % | 0-100 % |
| Cooling method | Natural | Smart fan cooling | Smart fan cooling |
| Display | LED + APP | LED + APP | LED + APP |
| Communication method | RS485, WIFI/4G/Ethernet | RS485, WIFI/4G/Ethernet | RS485, WIFI/4G/Ethernet |
| Max. efficiency (%) | 98.50 | 98.60 | 99.00 |
| EU efficiency (%) | 98.10 | 98.30 | 98.50 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
